Roasting log
|-+-+-|
3/16 inside | costa rican sonora | temp:68 |
---|---|---|
start weight: 4.0 oz | end weight: 3.45 oz | |
watt/time | temp - time | |
preheat: 275 | 325 - 7:15 | |
650 4min | 200 - 0:30 | 350 - 8:50 |
800 4min | 225 - 1:15 | 375 - 9:50 |
250 - 1:45 | 400 - 11:10 | |
drop 11:10 | 275 - 3:30 | |
300 - 5:00 |
|-+-+-|
3/2 inside | ethopia ugaro | temp:68 |
---|---|---|
start weight: 4.0 oz | end weight: 3.4 oz | |
watt/time | temp - time | |
preheat: 275 | 175 - :30 | 325 - 8:20 |
650 4min | 200 - 1:00 | 350 - 9:00 |
800 4min | 225 - 1:20 | 375 - 10:00 |
250 - 2:00 | 400 - 11:40 | |
drop 13:00 | 275 - 4:00 | |
300 - 5:30 |
|-+-+-|
3/2 inside | ethopia ugaro | temp:68 |
---|---|---|
start weight: 4.0 oz | end weight: 3.4 oz | |
watt/time | temp - time | |
preheat: 275 | 200 - :30 | 325 - 7:15 |
650 4min | 225 - 1:00 | 350 - 8:50 |
800 4min | 250 - 1:45 | 375 - 9:50 |
275 - 3:30 | 400 - 11:00 | |
drop 12:30 | 300 - 5:00 | |
310 - 6:00 |
|-+-+-|
2/24 garage | ethopia yukiro | temp:55 |
---|---|---|
start weight: 4.4 oz | end weight: 3.8 oz | |
watt/time | temp - time | |
preheat: none | ||
650 4min | ||
800 4min | ||
960 | ||
drop 17:30 |
|-+-+-|
2/17 garage | ethopia yukiro | temp:55 |
---|---|---|
start weight: 4.0 oz | end weight: 3.5 oz | |
watt/time | temp - time | |
preheat: none | ||
650 4min | ||
800 4min | ||
950 | ||
drop:22:00 |
|-+-+-|
2/10 garage | ethopia yukiro | temp:65 |
---|---|---|
start weight: 4.0 oz | end weight: 3.4 oz | |
watt/time | temp - time | |
preheat: none | ||
500 4min | ||
750 4min | ||
950 | ||
drop 20:00 |
|-+-+-|
2/7 garage | ethopia yukiro | temp:55 |
---|---|---|
start weight: 4.0 oz | end weight: 3.3 oz | |
watt/time | temp - time | |
preheat: none | ||
drop 11:30 |
|-+-+-|
2/1 garage | peaberry | temp:50 |
---|---|---|
start weight: 2.9 oz | end weight: 2.4 oz | |
watt/time | temp - time | |
preheat: none | ||
drop 13:45 |
|-+-+-|
1/19 garage | peaberry | temp:50 |
---|---|---|
start weight: 2.9 oz | end weight: 2.4 oz | |
watt/time | temp - time | |
preheat: none | ||
drop 11:15 |
|-+-+-|
1/18 garage | peaberry | temp:45 |
---|---|---|
start weight: 3.9 oz | end weight: 3.3 oz | |
watt/time | temp - time | |
preheat: 60 sec | ||
drop 9:45 |